Size Guide

MEN'S SIZE GUIDE
Size | Chest (inches) | Shoulder | Length
XS   | 34-36          | 15.5     | 26
S    | 36-38          | 16.5     | 27
M    | 38-40          | 17.5     | 28
L    | 40-42          | 18.5     | 29
XL   | 42-44          | 19.5     | 30
XXL  | 44-46          | 20.5     | 31

WOMEN'S SIZE GUIDE
Size | Chest (inches) | Shoulder | Length
XS   | 32-34          | 14.5     | 24
S    | 34-36          | 15       | 25
M    | 36-38          | 15.5     | 26
L    | 38-40          | 16       | 27
XL   | 40-42          | 17       | 28

TIP: If you're between sizes, go one size up for a relaxed fit.